Sunderland
0 – 2
Brentford
Stadium of Light
Championship
17/2/18
Attendance: 27,702
Referee: Brooks
Sunderland | Brentford | ||||||
---|---|---|---|---|---|---|---|
Mokotjo (13), Maupay (28) | |||||||
Camp | Bentley | ||||||
Jones | Dalsgaard | ||||||
O'Shea | Egan | ||||||
Browning | 45 | Bjelland | |||||
Clarke-Salter | Clarke | ||||||
Asoro | Mokotjo | 77 | |||||
Cattermole | McEachran | 58 | |||||
Robson | 45 | Jozefzoon | |||||
McGeady | Sawyers | ||||||
Honeyman | Watkins | ||||||
Fletcher | 74 | Maupay | 84 | ||||
Substitutes |
|||||||
Steele | MacLeod | ||||||
Williams | 45 | Woods | 58 | ||||
McManaman | Marcondes | 84 | |||||
Maja | 74 | Judge | 77 | ||||
Matthews | 45 | Daniels | |||||
Kone | Barbet | ||||||
Gooch | Mepham |
Game Statistics |
||
16 | Goal attempts | 20 |
4 | On Target | 5 |
6 | Corners | 7 |
19 | Fouls | 7 |
3 | Yellow Cards | 0 |
0 | Red Cards | 0 |
41 | % | 59 |